MLS# | 382772 |
---|---|
Listing Type | For Sale |
HOA Dues | $2,500 |
Sub-Type | Resale |
Days On Site | 615 |
Listing Provided By | Fay Ranches | Branif Scott |
Zoning | NONE - None/Unknown |
---|---|
Acreage | 174.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2025 | Sales: 8 | Avg $ Per SqFt: $348.14 | Min Sale Price: $200,000 | Max Sale Price: $750,000 | Med Sale Price: $587,500 |
Date: Dec 2024 | Sales: 15 | Avg $ Per SqFt: $364.43 | Min Sale Price: $474,500 | Max Sale Price: $3,000,000 | Med Sale Price: $700,000 |
Date: Nov 2024 | Sales: 17 | Avg $ Per SqFt: $352.06 | Min Sale Price: $600 | Max Sale Price: $4,160,000 | Med Sale Price: $600,000 |
Date: Oct 2024 | Sales: 14 | Avg $ Per SqFt: $328.71 | Min Sale Price: $20 | Max Sale Price: $1,189,000 | Med Sale Price: $601,950 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $353.45 | Min Sale Price: $266,800 | Max Sale Price: $1,795,000 | Med Sale Price: $612,500 |
Date: Aug 2024 | Sales: 8 | Avg $ Per SqFt: $307.29 | Min Sale Price: $4,800 | Max Sale Price: $1,679,000 | Med Sale Price: $535,000 |
Date: Jul 2024 | Sales: 4 | Avg $ Per SqFt: $539.61 | Min Sale Price: $335,000 | Max Sale Price: $2,695,000 | Med Sale Price: $1,102,500 |
Date: Jun 2024 | Sales: 9 | Avg $ Per SqFt: $395.94 | Min Sale Price: $14 | Max Sale Price: $2,295,000 | Med Sale Price: $620,000 |
Date: May 2024 | Sales: 6 | Avg $ Per SqFt: $546.05 | Min Sale Price: $25 | Max Sale Price: $3,175,000 | Med Sale Price: $539,500 |
Date: Apr 2024 | Sales: 6 | Avg $ Per SqFt: $140.16 | Min Sale Price: $27 | Max Sale Price: $875,000 | Med Sale Price: $426,312 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $433.16 | Min Sale Price: $935,000 | Max Sale Price: $1,395,000 | Med Sale Price: $1,165,000 |
Date: Feb 2024 | Sales: 1 | Avg $ Per SqFt: $211.84 | Min Sale Price: $1,800,000 | Max Sale Price: $1,800,000 | Med Sale Price: $1,800,000 |
Jan 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $348.14 |
Min Sale Price: | $200,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $587,500 |
Dec 2024 | |
Sales: | 15 |
Avg $ Per SqFt: | $364.43 |
Min Sale Price: | $474,500 |
Max Sale Price: | $3,000,000 |
Med Sale Price: | $700,000 |
Nov 2024 | |
Sales: | 17 |
Avg $ Per SqFt: | $352.06 |
Min Sale Price: | $600 |
Max Sale Price: | $4,160,000 |
Med Sale Price: | $600,000 |
Oct 2024 | |
Sales: | 14 |
Avg $ Per SqFt: | $328.71 |
Min Sale Price: | $20 |
Max Sale Price: | $1,189,000 |
Med Sale Price: | $601,950 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $353.45 |
Min Sale Price: | $266,800 |
Max Sale Price: | $1,795,000 |
Med Sale Price: | $612,500 |
Aug 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $307.29 |
Min Sale Price: | $4,800 |
Max Sale Price: | $1,679,000 |
Med Sale Price: | $535,000 |
Jul 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $539.61 |
Min Sale Price: | $335,000 |
Max Sale Price: | $2,695,000 |
Med Sale Price: | $1,102,500 |
Jun 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $395.94 |
Min Sale Price: | $14 |
Max Sale Price: | $2,295,000 |
Med Sale Price: | $620,000 |
May 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $546.05 |
Min Sale Price: | $25 |
Max Sale Price: | $3,175,000 |
Med Sale Price: | $539,500 |
Apr 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $140.16 |
Min Sale Price: | $27 |
Max Sale Price: | $875,000 |
Med Sale Price: | $426,312 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $433.16 |
Min Sale Price: | $935,000 |
Max Sale Price: | $1,395,000 |
Med Sale Price: | $1,165,000 |
Feb 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $211.84 |
Min Sale Price: | $1,800,000 |
Max Sale Price: | $1,800,000 |
Med Sale Price: | $1,800,000 |
Attachments | |
---|---|
Loading |
State | MT |
---|---|
County | Gallatin |
City | Gallatin Gateway |
Zip Code | 59718 |
Area | Greater Bozeman Area |
Subarea | 2G Boz Area Gal Gtwy |
Community Name | Montana Ranch |