A ditch runs through it! $50 dues per year for water use out of the seasonal ditch on this 6+/- acre property. Level ground with a variety of building sites. Partially fenced with great grass for horses. 360 degree views of the Madison & Gravelly Ranges. Just a short drive to the Varney Fishing access or public land. The HOA has 2 private lakes & common areas. HOA dues are $200. There is a $2500 one time fee to build. Light covenants.
MLS# | 391385 |
---|---|
Listing Type | For Sale |
HOA Dues | $200 |
Sub-Type | Resale |
Status | Active |
Days On Site | 147 |
Listing Provided By | PureWest Christie's Int'l Real Estate - Ennis | Kristie Vessey |
Zoning | NONE - None/Unknown |
---|---|
Acreage | 6.00 |
Water Front | Yes |
Property View | Yes |
State | MT |
---|---|
County | Madison |
City | Ennis |
Zip Code | 59729 |
Area | Madison | Beaverhead | Jefferson |
Subarea | 7MM Madison Madison Vly |
Community Name | Shining Mountain Unit II |
Listing VS Median (in Shining Mountain Unit II) | |
Price: $250,000 low | high Med: $699,000 On Site: 147 low | high Med: 208.000000 |