Welcome to 4216 Rosewood. This classic home features ample space, solidly built and located in the quietest and prettiest part of Ironwood. Mature landscaping with refreshed finishes creates the best of two worlds with established vegetation and newer construction. 2/3 of an acre on city services. Enjoy Beartooth views from the back deck. A true masterpiece. Check out the 3D tour! - https://bit.ly/3UF3KrW
MLS# | 346019 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $100 |
Status | Active |
Year | 2005 |
Days On Site | 150 |
Listing Provided By | Century 21 Hometown Brokers | Steve Wells |
Bed(s) | 6 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,044 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.67 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59106 |
Area | (07) Northwest Billings |
Community Name | IRONWOOD |
School District | West |
Elementary School | Boulder |
Listing VS Median (in IRONWOOD) | |
Price: $995,000 low | high Med: $995,000 SqFt: 5,044 low | high Med: 5,044 $ / SqFt: $197 low | high Med: $197 On Site: 150 low | high Med: 150.000000 |