Welcome to 395 Stone Fly located in Norton Ranch Subdivision. This 3 Bedroom, 2.5-bathrooms house has a fenced side yard, great porch and lawn with underground sprinklers. An attached double car garage and driveway off the alley allows for off street parking and storage. New flooring throughout and paint on the main floor. Conveniently located close to amenities, parks and so much more!
Mls | 397561 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $100 |
Subtype | Resale |
Status | Contingent |
Year | 2015 |
Days On Site | 49 |
Listing Provided By | Uncommon Ground, LLC | Jordy Gummer |
Beds | 3 |
---|---|
Baths | 3 Total |
Sq Feet | 1,470 |
Garage | 2 |
Storys | 2 |
Zoning | R4 - Residential High Density |
Acreage | 0.09 |
Property View | Yes |
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Norton Ranch |
Listing VS Median (in Norton Ranch) | |
Price: $609,000 low | high Med: $679,738 SqFt: 1,470 low | high Med: 1,921 $ / SqFt: $414 low | high Med: $354 On Site: 49 low | high Med: 54.000000 |