5 Irrigation water rights, and 2 well water rights. Two manufactured residents, Propane heat. 2 leases on property until September 1, 2024.
MLS# | 391476 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 173 |
Listing Provided By | Keller Williams Montana Realty | Diane Fuhrman |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,564 |
Story(s) | 1 |
Zoning | AR - Agricultural & Rural Reside |
Acreage | 113.72 |
Water Front | Yes |
Property View | Yes |
State | MT |
---|---|
County | Gallatin |
City | Three Forks |
Zip Code | 59752 |
Area | Greater Three Forks |
Subarea | 4TC Three Forks City |
Listing VS Median (in 59752) | |
Price: $1,900,000 low | high Med: $600,000 SqFt: 1,564 low | high Med: 2,341 $ / SqFt: $1,215 low | high Med: $256 On Site: 173 low | high Med: 108.000000 |