Lot 15, located in the New Rock Ridge Subdivision with Big Mountain Views. Gentle slope perfect for a walk out basement. Walking distance to Whitefish Lake Golf Course also the Whitefish legacy Trail System. This lot has it all to build your dream home.
MLS# | 30022976 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,500 |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 160 |
Listing Provided By | National Parks Realty - Whitefish | Michael Anderson |
Acreage | 0.22 |
---|---|
Property View | Yes |
State | MT |
---|---|
County | Flathead |
City | Whitefish |
Zip Code | 59937 |
Listing VS Median (in 59937) | |
Price: $322,000 low | high Med: $1,442,000 On Site: 160 low | high Med: 34.000000 |