Vacant, show anytime! Main floor newly painted. New carpet main floor hallways and all 3 bedrooms plus family room downstairs. Dry bar downstairs. Pool table stays. Fenced yard with 2 sheds. Main floor utilities and downstairs. 12,760 square foot lot. Zoning: N-2 Mid Century Neighborhood.
Mls | 349548 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Status | Active |
Year | 1955 |
Days On Site | 37 |
Listing Provided By | Berkshire Hathaway HS Floberg | Myles Egan |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 2,680 |
Garage | 3 |
Basement | Y |
Storys | 2 |
Acreage | 0.29 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59102 |
Area | (07) Northwest Billings |
Community Name | PLEASANT ACRES |
School District | Senior High |
Elementary School | Poly Drive |
Listing VS Median (in PLEASANT ACRES) | |
Price: $410,000 low | high Med: $410,000 SqFt: 2,680 low | high Med: 2,680 $ / SqFt: $153 low | high Med: $153 On Site: 37 low | high Med: 37.000000 |