10 acres on the west side of Belgrade. This is a great opportunity to get involved in the growth of Belgrade.
MLS# | 390156 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 180 |
Listing Provided By | AmeriMont Real Estate | Dan Campbell |
Bed(s) | 3 |
---|---|
SQ Feet | 2,232 |
Zoning | CL - Community Living |
Acreage | 10.00 |
Property View | Yes |
State | MT |
---|---|
County | Gallatin |
City | Belgrade |
Zip Code | 59714 |
Area | Belgrade |
Subarea | 3N Belgrade Area N of I90 |
Community Name | Certificate Of Survey COS |
Listing VS Median (in Certificate Of Survey COS) | |
Price: $4,950,000 low | high Med: $1,584,500 SqFt: 2,232 low | high Med: 1,888 $ / SqFt: $2,218 low | high Med: $841 On Site: 180 low | high Med: 7.500000 |