This is a well cared for home and has a nice shop. Property is being sold AS-IS. The information has been provided by public records and listing agent observations and are not guaranteed. Buyers and their agents need to perform necessary due diligence to verify information. Complete the offer submission checklist This property is eligible under the Freddie Mac First Look Initiative through November 4, 2024
Mls | 397275 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1975 |
Days On Site | 64 |
Listing Provided By | Elkhorn Mountain Realty | Stevie Jones |
Beds | 4 |
---|---|
Baths | 2 Total |
Sq Feet | 1,824 |
Garage | 2 |
Basement | Y |
Storys | 1 |
Zoning | R1 - Residential Single-Househol |
Acreage | 0.21 |
State | MT |
---|---|
County | Silver Bow |
City | Butte |
Zip Code | 59701 |
Area | Butte and Surrounding Areas |
Subarea | 10BW Butte W of Harrison to 4 Mi V |
Community Name | Daly Addition |
Listing VS Median (in Daly Addition) | |
Price: $340,000 low | high Med: $340,000 SqFt: 1,824 low | high Med: 1,824 $ / SqFt: $186 low | high Med: $186 On Site: 64 low | high Med: 64.000000 |