Comfort, Style & Practicality! This home checks all the boxes! Lots of updates! Featuring vaulted ceilings, a cozy fireplace, tiered composite deck perfect for entertaining, large patio with wood fire-pit, detached 28X40 shop with 12' overhead door, wood stove, office area & bonus room! 2 car attached garage plus extra parking pad. Lots of space both inside & out!
MLS# | 349664 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 1978 |
Days On Site | 177 |
Listing Provided By | Real Estate Hub LLLP | Laura Scheetz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,970 |
Garage | 5 |
Story(s) | 5 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.52 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | Homestead Subd |
School District | Skyview |
Elementary School | Independent |
Listing VS Median (in Homestead Subd) | |
Price: $625,000 low | high Med: $625,000 SqFt: 2,970 low | high Med: 2,970 $ / SqFt: $210 low | high Med: $210 On site: 177 low | high Med: 177.000000 |