Open House 3-16-25,Great location, new paint through out the home, 5 bedrooms, 3 bath home, dish washer is 5 years old, Refrigerator 3 years old, carpet up and down is 2 years old, oven/range is gas plus has a 220 electrical hook up, toilets up are new, ceiling fans, laminate flooring down is water proof, laminate floor up is water resistance, wood deck 10x20 ft. walls have rounded corners, roof is 3-4 years old. coax cable for surround sound.
MLS# | 350856 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 2011 |
Days On Site | 35 |
Listing Provided By | Dan Wagner Homes | Daniel Wagner |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,389 |
Garage | 2 |
Story(s) | 2 |
Zoning | Suburban Neighborhood Residentia |
Acreage | 0.16 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (01) Billings Heights (West of Main) |
Community Name | HIGH SIERRA |
School District | Skyview |
Elementary School | Eagle Cliffs |
Listing VS Median (In HIGH SIERRA) | |
Price: $425,000 low | high Med: $389,900 SqFt: 2,389 low | high Med: 2,424 $ / SqFt: $178 low | high Med: $161 On site: 35 low | high Med: 44.000000 |