Convenient to downtown, and the 19th Street Corridor, this single-family home is ideally located within close proximity to shopping, dining, schools, large parks, and all the in-town conveniences that Bozeman has to offer. Recently updated, and well cared for! Enjoy the open floorplan, and/or the very private and fully fenced backyard. Mature landscaping, underground sprinklers, a two car garage, and plenty of space for comfortable living. Call today to arrange a private showing.
MLS# | 402990 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $270 |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 5 |
Listing Provided By | PureWest Real Estate Belgrade | Chris Awe |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,770 |
Garage | 2 |
Story(s) | 1 |
Zoning | R1 - Residential Single-Househol |
Acreage | 0.18 |
Property | 10895 |
---|
State | MT |
---|---|
County | Gallatin |
City | Bozeman |
Zip Code | 59718 |
Area | Bozeman City Limits |
Subarea | 1NW Boz N of Main | W of 19th |
Community Name | Brentwood |
Listing VS Median (in Brentwood) | |
Price: $665,000 low | high Med: $644,250 SqFt: 1,770 low | high Med: 1,599 $ / SqFt: $376 low | high Med: $406 On site: 5 low | high Med: 16.500000 |