If you're looking for a nice large lot with a well for watering the large yard and living on a cul-de-sac then this is the place for you. There is also underground sprinklers and a riding mower to easily maintain the yard. This home has 2 master bedrooms, the lower level one could be a family room. There is a steel deck off the dining area, perfect for entertaining. More photos and a video will be coming.
MLS# | 342218 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 1980 |
Days On Site | 364 |
Listing Provided By | Billings R. E. Professionals | Sharon Weber |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,860 |
Garage | 2 |
Story(s) | 2 |
Zoning | Mid-Century Neighborhood Residen |
Acreage | 0.48 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | BREWINGTON SUBD |
School District | Skyview |
Elementary School | Bitterroot |
Listing VS Median (in BREWINGTON SUBD) | |
Price: $409,900 low | high Med: $409,900 SqFt: 1,860 low | high Med: 1,860 $ / SqFt: $220 low | high Med: $220 On Site: 364 low | high Med: 364.000000 |