Sure to impress! Very well maintained. Gorgeous views. Solid surface countertops in the kitchen. Propane gas fireplace. Wet bar in the lower level. Fabulous backyard with large deck. Triple garage. Large lower level family room with walkout. You're going to love this one!
MLS# | 347552 |
---|---|
Listing Type | For Sale |
Style | House |
Status | Contingency |
Year | 2002 |
Days On Site | 58 |
Listing Provided By | Montana Real Estate Brokers | Rod Lorenz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,068 |
Garage | 3 |
Story(s) | 3 |
Acreage | 0.51 |
State | MT |
---|---|
County | Yellowstone |
City | Billings |
Zip Code | 59105 |
Area | (02) Billings Bench (East of Main) |
Community Name | Hidden Lake |
School District | Skyview |
Elementary School | Independent |
Listing VS Median (in Hidden Lake) | |
Price: $489,900 low | high Med: $449,900 SqFt: 3,068 low | high Med: 2,544 $ / SqFt: $160 low | high Med: $181 On Site: 58 low | high Med: 77.500000 |